<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pipeline</title>
	<atom:link href="http://www.emedcareers.com/pipeline/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emedcareers.com/pipeline</link>
	<description>Greg Holt of emedcareers on the latest biopharma and medtech job market news</description>
	<lastBuildDate>Wed, 01 Feb 2012 13:47:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Difficulties in securing your first Regulatory Affairs role (continued) by Paul Foster</title>
		<link>http://www.emedcareers.com/pipeline/2012/01/31/adverse-events-handling/comment-page-1/#comment-2542</link>
		<dc:creator>Paul Foster</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.emedcareers.com/pipeline/?p=544#comment-2542</guid>
		<description>Knowing the person involved I&#039;m really glad his patience and tenacity paid off! It is very rare that clients will take on entry level candidates and Vigilance and Pharmacovigilance roles are an excellent way of getting through the back door!

Well done!</description>
		<content:encoded><![CDATA[<p>Knowing the person involved I&#8217;m really glad his patience and tenacity paid off! It is very rare that clients will take on entry level candidates and Vigilance and Pharmacovigilance roles are an excellent way of getting through the back door!</p>
<p>Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on emedcareers extends reach in Eastern Europe by Greg Holt</title>
		<link>http://www.emedcareers.com/pipeline/2011/10/17/profesia/comment-page-1/#comment-1667</link>
		<dc:creator>Greg Holt</dc:creator>
		<pubDate>Tue, 18 Oct 2011 09:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.emedcareers.com/pipeline/?p=479#comment-1667</guid>
		<description>There is a Czech Republic Country Report on page 43 of the &lt;a href=&quot;http://bit.ly/pYJB7A&quot; rel=&quot;nofollow&quot;&gt;October 2001 Issue of PME&lt;/a&gt; http://bit.ly/pYJB7A</description>
		<content:encoded><![CDATA[<p>There is a Czech Republic Country Report on page 43 of the <a href="http://bit.ly/pYJB7A" rel="nofollow">October 2001 Issue of PME</a> <a href="http://bit.ly/pYJB7A" rel="nofollow">http://bit.ly/pYJB7A</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want a role with a Start Up? by Tom</title>
		<link>http://www.emedcareers.com/pipeline/2011/10/13/start-up-role/comment-page-1/#comment-1606</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 14 Oct 2011 08:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.emedcareers.com/pipeline/?p=466#comment-1606</guid>
		<description>I woke up thinking about this this morning. So a good, and timely article for me, thanks! Any thoughts on investor confidence for web companies where in some cases formal IP is hard to secure, and the only real advantage one has is being first to market? How does one persuade investors this ship is the right one to sail in when after advertising the idea there might be three more with as many months? Are company promises of remaining ahead by being innovative, flexible and aggressive enough?</description>
		<content:encoded><![CDATA[<p>I woke up thinking about this this morning. So a good, and timely article for me, thanks! Any thoughts on investor confidence for web companies where in some cases formal IP is hard to secure, and the only real advantage one has is being first to market? How does one persuade investors this ship is the right one to sail in when after advertising the idea there might be three more with as many months? Are company promises of remaining ahead by being innovative, flexible and aggressive enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Want a role with a Start Up? by Heiko Schmidt</title>
		<link>http://www.emedcareers.com/pipeline/2011/10/13/start-up-role/comment-page-1/#comment-1597</link>
		<dc:creator>Heiko Schmidt</dc:creator>
		<pubDate>Thu, 13 Oct 2011 16:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.emedcareers.com/pipeline/?p=466#comment-1597</guid>
		<description>it&#039;s all right Ian. I did this many times in various countries myself. But the real challenge is to find seed investors in capital intensive sectors, where returns are delayed one or two years and the capital needed is in millions of Dollars.
Everyone is looking for a proof of business case before investing, real entrepreneurship, I haven&#039;t seen in the VC or business angel world revently. The result is, most VCs are missing the returns in their investment portfolios they are looking for.</description>
		<content:encoded><![CDATA[<p>it&#8217;s all right Ian. I did this many times in various countries myself. But the real challenge is to find seed investors in capital intensive sectors, where returns are delayed one or two years and the capital needed is in millions of Dollars.<br />
Everyone is looking for a proof of business case before investing, real entrepreneurship, I haven&#8217;t seen in the VC or business angel world revently. The result is, most VCs are missing the returns in their investment portfolios they are looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NHS changes lead to new Medical Device roles by Ian Sandison</title>
		<link>http://www.emedcareers.com/pipeline/2011/03/08/medical-devicenew-roles/comment-page-1/#comment-1453</link>
		<dc:creator>Ian Sandison</dc:creator>
		<pubDate>Thu, 29 Sep 2011 12:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.emedcareers.com/pipeline/?p=377#comment-1453</guid>
		<description>The below funding competition announcement builds upon what I said above namely the reforms offer an opportunity for POC testing companies, however they need to present their product arguments with good health economic outcomes research.

SBRI competition seeking new and improved tools, products or capabilities in the field of health economics. 
The Technology Strategy Board, in partnership with the Department of Health (DH), this week launched a SBRI competition seeking new and improved tools, products or capabilities in the field of health economics to assist companies in the design and evaluation of diagnostic clinical Trials.
The competition aims to generate health economics capabilities and models that will assist companies in predicting the impact of the introduction of point-of-care (POC) diagnostics. Applicants may directly evaluate the impact of the introduction of CE marked products to collect data to inform their models. The CE marked products and models must be for a disease or condition prioritised by DH for the Detection and Identification of Infectious Agents (DIIA) programme.
For more details and for access to the application system please visit: http://www.innovateuk.org/content/competition/sbri/assessing-the-impact-of-near-patient-testing.ashx</description>
		<content:encoded><![CDATA[<p>The below funding competition announcement builds upon what I said above namely the reforms offer an opportunity for POC testing companies, however they need to present their product arguments with good health economic outcomes research.</p>
<p>SBRI competition seeking new and improved tools, products or capabilities in the field of health economics.<br />
The Technology Strategy Board, in partnership with the Department of Health (DH), this week launched a SBRI competition seeking new and improved tools, products or capabilities in the field of health economics to assist companies in the design and evaluation of diagnostic clinical Trials.<br />
The competition aims to generate health economics capabilities and models that will assist companies in predicting the impact of the introduction of point-of-care (POC) diagnostics. Applicants may directly evaluate the impact of the introduction of CE marked products to collect data to inform their models. The CE marked products and models must be for a disease or condition prioritised by DH for the Detection and Identification of Infectious Agents (DIIA) programme.<br />
For more details and for access to the application system please visit: <a href="http://www.innovateuk.org/content/competition/sbri/assessing-the-impact-of-near-patient-testing.ashx" rel="nofollow">http://www.innovateuk.org/content/competition/sbri/assessing-the-impact-of-near-patient-testing.ashx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NHS changes lead to new Medical Device roles by Ian Sandison</title>
		<link>http://www.emedcareers.com/pipeline/2011/03/08/medical-devicenew-roles/comment-page-1/#comment-1429</link>
		<dc:creator>Ian Sandison</dc:creator>
		<pubDate>Tue, 27 Sep 2011 15:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.emedcareers.com/pipeline/?p=377#comment-1429</guid>
		<description>The reforms offer both an opportunity to both these sectors, however not all players will benefit.

The key drivers in the marketplace currently are as follows

1.	Keep patients out of hospital
2.	Patients that are in hospital move them through quicker
3.	Reduce infections 
4.	Reduce costs with less suppliers

One of the solutions to 1 is more treatment in the community setting, this creates the need for quicker diagnostic tests that can be done on a point of care (POC) basis, of course if means hospital based  testing may be reduced, if the patient can be diagnosed in the community this may reduce/remove the need for them to go to hospital.

The solutions for 2 are many, any product which can improve the patient journey through the hospital, quicken their post op recovery time and shorten the instay time of a patient will reduce overall costs and be preferred here, these could be diagnostic products, advanced woundcare, products, patient warming systems, keyhole surgery products and many more.

For 3 there are also many solutions and we have seen an explosion in the requirement to alcohol gel one hands everywhere one goes into a hospital department and this has brought strong growth to many companies involved in the quick diagnosis, and treatment of the various key pathogens, MRSA, C Diff etc

As for point 4 &lt;a href=&quot;http://www.bbc.co.uk/news/health-14971984&quot; rel=&quot;nofollow&quot;&gt;http://www.bbc.co.uk/news/health-14971984&lt;/a&gt; this article on today&#039;s BBC website is apposite. Reduce your supplier base and you should reduce costs.

Overiding this the main thrust of my article was how medtech and diagnostic companies are having to present a more sophisticated case for the use of their products, rather than a traditional feature and benefit sale, it is now more about the cost in use, cost of adoption, whole life costs of a product, as well as the economic benefits affecting points 1-4, to do this they are having to hire new skills and build new functional areas.</description>
		<content:encoded><![CDATA[<p>The reforms offer both an opportunity to both these sectors, however not all players will benefit.</p>
<p>The key drivers in the marketplace currently are as follows</p>
<p>1.	Keep patients out of hospital<br />
2.	Patients that are in hospital move them through quicker<br />
3.	Reduce infections<br />
4.	Reduce costs with less suppliers</p>
<p>One of the solutions to 1 is more treatment in the community setting, this creates the need for quicker diagnostic tests that can be done on a point of care (POC) basis, of course if means hospital based  testing may be reduced, if the patient can be diagnosed in the community this may reduce/remove the need for them to go to hospital.</p>
<p>The solutions for 2 are many, any product which can improve the patient journey through the hospital, quicken their post op recovery time and shorten the instay time of a patient will reduce overall costs and be preferred here, these could be diagnostic products, advanced woundcare, products, patient warming systems, keyhole surgery products and many more.</p>
<p>For 3 there are also many solutions and we have seen an explosion in the requirement to alcohol gel one hands everywhere one goes into a hospital department and this has brought strong growth to many companies involved in the quick diagnosis, and treatment of the various key pathogens, MRSA, C Diff etc</p>
<p>As for point 4 <a href="http://www.bbc.co.uk/news/health-14971984" rel="nofollow">http://www.bbc.co.uk/news/health-14971984</a> this article on today&#8217;s BBC website is apposite. Reduce your supplier base and you should reduce costs.</p>
<p>Overiding this the main thrust of my article was how medtech and diagnostic companies are having to present a more sophisticated case for the use of their products, rather than a traditional feature and benefit sale, it is now more about the cost in use, cost of adoption, whole life costs of a product, as well as the economic benefits affecting points 1-4, to do this they are having to hire new skills and build new functional areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NHS changes lead to new Medical Device roles by Laura James</title>
		<link>http://www.emedcareers.com/pipeline/2011/03/08/medical-devicenew-roles/comment-page-1/#comment-1288</link>
		<dc:creator>Laura James</dc:creator>
		<pubDate>Thu, 08 Sep 2011 13:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.emedcareers.com/pipeline/?p=377#comment-1288</guid>
		<description>Ian or Greg
I would like to understand your view on the impact of the NHS reforms to the diagnostic/device sector.   There is a great amount of discussion regarding the impact to pharma due to the shift in drugs spend, however what do you feel the impact will be to diagnostic companies</description>
		<content:encoded><![CDATA[<p>Ian or Greg<br />
I would like to understand your view on the impact of the NHS reforms to the diagnostic/device sector.   There is a great amount of discussion regarding the impact to pharma due to the shift in drugs spend, however what do you feel the impact will be to diagnostic companies</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recruitment Business Forum by JerryWix</title>
		<link>http://www.emedcareers.com/pipeline/2010/06/10/recruitment-business-forum/comment-page-1/#comment-882</link>
		<dc:creator>JerryWix</dc:creator>
		<pubDate>Thu, 28 Apr 2011 12:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.emedcareers.com/pipeline/?p=126#comment-882</guid>
		<description>If you are thinking about a position in sales, or wish to develop even further in this specific field, but don&#039;t know precisely how to,  then you should contact a recruitment firm. There are lots of recruitment agencies which specilaise in tracking down individuals for the most desired jobs in the industry.  A high-quality organization provides you with the most effective advice, support and teaching needed to advance your career.</description>
		<content:encoded><![CDATA[<p>If you are thinking about a position in sales, or wish to develop even further in this specific field, but don&#8217;t know precisely how to,  then you should contact a recruitment firm. There are lots of recruitment agencies which specilaise in tracking down individuals for the most desired jobs in the industry.  A high-quality organization provides you with the most effective advice, support and teaching needed to advance your career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regulatory Affairs Careers Focus by Paul Foster</title>
		<link>http://www.emedcareers.com/pipeline/2010/10/29/regulatory-affairs-job-focus/comment-page-1/#comment-734</link>
		<dc:creator>Paul Foster</dc:creator>
		<pubDate>Thu, 17 Mar 2011 09:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.emedcareers.com/pipeline/?p=211#comment-734</guid>
		<description>If anyone is going to the DIA Euromeeting in Geneva please visit us on Stand 1432 if you would like to discuss you career direction in Regulatory, Pharmacovigilance and Medical Affairs</description>
		<content:encoded><![CDATA[<p>If anyone is going to the DIA Euromeeting in Geneva please visit us on Stand 1432 if you would like to discuss you career direction in Regulatory, Pharmacovigilance and Medical Affairs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Clinical Trials Have a Future in the UK? by Anonymous Commentator</title>
		<link>http://www.emedcareers.com/pipeline/2010/09/30/uk-clinical-trials-the-future/comment-page-1/#comment-584</link>
		<dc:creator>Anonymous Commentator</dc:creator>
		<pubDate>Wed, 02 Feb 2011 17:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.emedcareers.com/pipeline/?p=202#comment-584</guid>
		<description>The NHS has become hugely complacent for several decades in relation to its own performance and how it perceives itself in relation to other healthcare providers globally. This, and the fact that the NHS is a sprawling organisation, where staff&#039;s earnings are not directly connected to the actual patient&#039;s they treat, results in a lack of accountability. As paychecks will always arrive regardless of performance, those employed by the NHS are not subject to normal market economics. Hence clinical trials are simply an irrelevancy for many and CRAs are often treated as a inconvenience when they knock on the door of the P.I.</description>
		<content:encoded><![CDATA[<p>The NHS has become hugely complacent for several decades in relation to its own performance and how it perceives itself in relation to other healthcare providers globally. This, and the fact that the NHS is a sprawling organisation, where staff&#8217;s earnings are not directly connected to the actual patient&#8217;s they treat, results in a lack of accountability. As paychecks will always arrive regardless of performance, those employed by the NHS are not subject to normal market economics. Hence clinical trials are simply an irrelevancy for many and CRAs are often treated as a inconvenience when they knock on the door of the P.I.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

